We provide Podax® micronized wax for several kinds of coatings to improve slip, gloss control, degassing, scratch & rub-resistance etc. And micronized wax have excellent dispersion and lubrication properties which can help the other coating resins disperse smoothly and evenly.
i
The following Podax® wax products are recommended for coatings.
Powder coatings:
Products | Wax type | Particle size D50,µm | Density g/cm³ | Melting point °C | Slip | Rub& scratch resistance | Gloss reduction | Degassing | Pigment wetting |
PA-103 | Amide wax | 2-3.5 | 0.95-0.96 | 139-145 | ■■ | ■■ | ■■■ | ■■ | |
PA-102 | Amide wax | 2-3.5 | 0.95-0.96 | 140-146 | ■■ | ■■ | ■■■ | ■■ | |
TP-136 | PP wax | 5-6 | 0.89-0.90 | 150-160 | ■■■ | ■■■ | |||
TP-136F | Modified PP wax | 5-6 | 0.89-0.90 | 150-160 | ■■■ | ■■■ | |||
TF-5030 | Modified PE wax | 3-5 | 0.98-1.01 | 120-125 | ■■■ | ■■■ | ■■ | ||
T-PE | PE wax | – | 0.95-0.96 | 115-121 | ■■■ | ■■■ | ■■ | ||
FU-508 | PTFE | 3-5 | 2.10-2.20 | 323-327 | ■■■ | ■■■ | |||
FU-40 | PTFE | 39-41 | 2.10-2.20 | 323-327 | ■■■ | ■■■ | ■■ |
Wood coatings:
Products | Wax type | Particle size D50,µm | Density g/cm³ | Melting point °C | Application system | Slip | Rub& scratch resistance | Gloss reduction | Anti blocking |
PA-103 | Amide wax | 2-3.5 | 0.95-0.96 | 139-145 | S/W | ■■ | ■■ | ■■■ | |
PA-102 | Amide wax | 2-3.5 | 0.95-0.96 | 140-146 | S/W | ■■ | ■■ | ■■■ | |
TA-4030 | Modified PE wax | 3-5 | 0.97-0.98 | 139-144 | S/W | ■■ | ■■ | ■■ | ■■■ |
TF-5030 | Modified PE wax | 3-5 | 0.98-1.01 | 120-125 | S | ■■■ | ■■■ | ■■■ | |
W-206 | OPE wax | 5.5-7.5 | 0.94-0.96 | 110-115 | W | ■■ | ■ | ■■ | |
W-70 | OPE wax | 6-8 | 0.95-0.96 | 120-125 | W | ■■ | ■ | ■■ | |
TP-136A | OPE wax | 5-6 | 0.90-0.92 | 150 | S/W | ■■■ | ■■■ | ■■■ | |
CB-5 | Carnauba wax | 6-8 | 0.98-1.00 | 80-86 | W | ■■■ | ■■■ | ■■■ |
Can&coil coatings:
Products | Wax type | Particle size D50,µm | Density g/cm³ | Melting point °C | Slip | Rub& scratch resistance | Metal scratch resistance | Gloss reduction | Anti blocking |
T-5 | PE wax | 4-6 | 0.95-0.97 | 115-121 | ■■ | ■■ | ■■ | ■■ | ■■■ |
S-105 | PE wax | 4-6 | 0.95-0.98 | 116-118 | ■■ | ■■ | ■■ | ■■ | ■■ |
K-1320 | PE wax | 4-6 | 0.95-0.96 | 116-121 | ■■ | ■■■ | ■■ | ■ | ■■■ |
550D | Modified PE wax | 4-6 | 0.98-1.00 | 120-125 | ■■ | ■■■ | ■■■ | ■ | ■■ |
TF-5030 | Modified PE wax | 3-5 | 0.98-1.01 | 120-125 | ■■■ | ■■■ | ■■ | ■ | ■■■ |
FU-508 | PTFE | 3-5 | 2.10-2.20 | 323-327 | ■■■ | ■■■ | ■■■ | ■ | ■■■ |
731MG | Modified CB wax | 3-4 | 0.99-1.00 | 90-120 | ■■■ | ■■■ | ■■■ | ■■■ |
Floor coating:
Products | Wax type | Particle size D50,µm | Density g/cm³ | Melting point °C | Slip | Rub& scratch resistance | Metal scratch resistance | Gloss reduction | Anti blocking |
OPE-18 | OPE wax | 8-10 | 0.98-0.99 | 137 | ■■■ | ■■■ | ■■■ | ■ | ■■■ |
AN-6 | PP wax | 6-8 | 0.90-0.91 | 150-155 | ■■ | ■■ | ■■ | ■■ | ■■■ |
TP-136 | PP wax | 5-6 | 0.89-0.90 | 150-160 | ■■ | ■■■ | ■■ | ■■■ | ■■ |
TF-5030 | Modified PE wax | 3-5 | 0.98-1.01 | 120-125 | ■■■ | ■■■ | ■■ | ■ | ■■■ |
For more production information and technical suppport, please contact us through Email: podax@podax.com.cn, Tel:+86-021-54400023, our team will reply you soon.