Podax® Fischer-Tropsch wax, a kind of methylene polymer, is a refined alkane product synthesized by coal-based Fischer-Tropsch process. With properties of high melting point, lower viscosity and excellent hardness, it is widely used in many industrial applications.
The following micronized FT waxes are recomended
Products | Types | Appearance | melting point[°C] ASTM D 3954 | Needle penetration@25°C [1/10mm] ASTM D 1321 | Oil content [%m] ASTM D 721 | Viscosity@135°C [cPs] ASTM D 445 | Saybolt color |
K-65 | FT wax | White pellets/granules | 63-66 | ≤16 | 2.0-3.0 | 6-10 | +20-25 |
K-70 | FT wax | White pellets | 74-77 | 12-14 | 1.0-2.0 | 6-10 | +20-25 |
K-71 | FT wax | white slab/powder | 75-77 | 10-12 | 0.3-0.5 | 6-10 | +20-25 |
K-80 | FT wax | White powder | 78-83 | ≤7 | 0.1-0.3 | 6-8 | +20-25 |
K-100 | FT wax | White powder | 96-100 | <1 | 0 | 6-10 | +20-25 |
K-105 | FT wax | White powder | 98-102 | <1 | 0 | 6-10 | +20-25 |
K-110 | FT wax | White powder | 112-113 | 1.0-1.5 | 0.2-0.3 | 11-12 | +25-30 |
K-115 | FT wax | White powder | 113-115 | <1 | 0 | 6-10 | +20-25 |
K-116 | FT wax | White powder | 116-118 | <1 | 0 | 6-10 | +20-25 |
Additive amount: 2.0-5.0%
Packaing and storage
Woven bag, net weight:20/25kg per bag
These products are non-dangerous goods, please store them away from ignition sources and strong oxidants.
*Disclaimer: all statements and information of our knowledge below are a general description of our products ,We do not make guarantee or warranty of any kind, express or implied. Any user of this products is responsible for carrying out its own test and determining the suitability of the products for its particular application.
For more production information and technical suppport, please contact us through Email: podax@podax.com.cn, Tel:+86-021-54400023, our team will reply you soon.