Podax® micronized FT waxes are highly fragmented with the unique use of advanced powder molding process combined with modern nanotechnology which make narrow particle size distribution and stable properties. Podax® micronized FT waxes are mainly used in printing inks and coatings, They improve the gloss & slip of coatings. Meanwhile, they generally help the dispersion of resins and form a smooth layer to protect the surfaces from scratch and rub.
The following micronized FT waxes are recomended
Products | Types | Appearance | Particle size D50 [µm] QM-AA-112 | Density [g/cm³] ASTM D 1505 | melting point[°C] ASTM D 3954 |
SY-15G | FT wax | White powder | 3-4 | 0.95-0.96 | ≈100 |
SY-15H | FT wax | White powder | 3-4 | 0.95-0.96 | ≈102 |
SY-30G | FT wax | White powder | 4-5 | 0.95-0.96 | ≈100 |
SY-30H | FT wax | White powder | 4-5 | 0.95-0.96 | ≈102 |
SY-35G | FT wax | White powder | 8-10 | 0.95-0.96 | ≈100 |
SY-35H | FT wax | White powder | 5-7 | 0.95-0.96 | ≈102 |
SY-40G | FT wax | White powder | 10-12 | 0.95-0.96 | ≈100 |
SY-40H | FT wax | White powder | 10-12 | 0.95-0.96 | ≈102 |
KW-2105 R | FT wax | White powder | 4-6 | 0.94-0.95 | 112-118 |
KW-2106 R | FT wax | White powder | 5-7 | 0.94-0.95 | 112-118 |
KW-2109 R | FT wax | White powder | 8-10 | 0.94-0.95 | 112-118 |
Additive amount: 0.5-2.0%
Packaing and storage
Paper bag, net weight:15/20kg per bag
These products are non-dangerous goods, please store them away from ignition sources and strong oxidants.
*Disclaimer: all statements and information of our knowledge below are a general description of our products ,We do not make guarantee or warranty of any kind, express or implied. Any user of this products is responsible for carrying out its own test and determining the suitability of the products for its particular application.
For more production information and technical suppport, please contact us through Email: podax@podax.com.cn, Tel:+86-021-54400023, our team will reply you soon.